Examining the Perceived Effects of Covid-19 Pandemic on the Management of Human Resources in Organizations: The Case of GCB Bank
dc.contributor.author | Kyeremateng, Leo Harry | |
dc.date.accessioned | 2023-10-24T07:59:09Z | |
dc.date.available | 2023-10-24T07:59:09Z | |
dc.date.issued | 2021-10 | |
dc.description | Thesis | |
dc.description.abstract | The study mainly sought to investigate the perceived effect of Covid-19 on the management of human resources in organizations using GCB Bank Limited as a case study. Specifically, the study sought to: explore the perception of employees with respect to the Covid-19 pandemic and their work life; examine the perceived effect of the pandemic on Recruitment and Selection at GCB Bank Limited; determine the perceived effect of the pandemic on staff training and development in the organization; ascertain the perceived effect of the pandemic on employee motivation in the organization; examine the perceived effect of the pandemic on employee retention in the organization and to ascertain how the pandemic has affected communication in the organization. The theoretical grounding of this study was derived from the human capital theory, the contingency theory and the institutional theory. The study adopted a descriptive survey approach and was purely quantitative in nature. The population of the study comprised all employees of GCB Bank at the banks head office. Eight (80) employees were sampled out for the study using the convenience sampling method. A questionnaire was chosen as the data collection instrument. Statistical Product for Service Solutions (v.20.0) was used in the processing of primary data gathered. Frequencies, percentages and ANOVA were used data analysis. The study identified a positive relationship between the Covid-19 and recruitment and selection in the Organization. Also, a positive relationship between the Covid-19 and staff training and development. Similarly, the study found that a positive relationship between the Covid-19 and communication in the Organization. However, there was no significant relationship between Covid-19 and employee motivation and retention. The study recommended that HRM strategies need to move beyond the conventional models of human resources management by making modern information technology a vital partner to thrive and assure corporate sustainability. | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/421 | |
dc.language.iso | en | |
dc.publisher | UniMAC-GIJ | |
dc.subject | Covid-19, Pandemic, Management of Human Resources, Organizations, GCB Bank | |
dc.title | Examining the Perceived Effects of Covid-19 Pandemic on the Management of Human Resources in Organizations: The Case of GCB Bank | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Examining The Perceived Effects Of Covid-19 Pandemic On The Management Of Human Resources In Organizations The Case Of Gcb Bank.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: