Production Strategies of the Media in Enhancing Audience Satisfaction- A Study of TV3 Ghana
| dc.contributor.author | Gyan, Beatrice | |
| dc.date.accessioned | 2025-09-23T09:42:38Z | |
| dc.date.issued | 2024-12 | |
| dc.description | MA Thesis | |
| dc.description.abstract | Media organizations employ or adopt various production strategies (method) to be able to produce programmers that will enhance audience satisfaction, focusing on meeting the various preferences, interests, expectations and needs of their target audience or demographic. Meanwhile most of these audiences spend enough time watching shows produced by the media station under discussion. This study aims to asses strategies adopted to enhance audience satisfaction in Ghanaian society. The researcher used the media industry in Ghana by focusing mainly on TV 3 Ghana, to achieve this aim 80 participants who watch TV 3 programmes views were sought via open and close ended questionnaires. Using the random sampling method, a quantitative analytical technique was employed to analyse the data. Study suggests that, most programmes produced by the media have a positive influence on its audience which intend affect their behaviour. The study contributes theoretically to knowledge by throwing more light on the essence of developing effective and strategic content especially by media industries. Practically the study offers effective strategies to media managers and producers on the need to pay attention to the effect of creative, informative and educative content especially in regard to audience satisfaction that could benefit the society in the long term. | |
| dc.identifier.other | MAMM23012 | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/737 | |
| dc.language.iso | en | |
| dc.publisher | UniMAC | |
| dc.subject | Production Strategies | |
| dc.subject | Audience Satisfaction | |
| dc.subject | Ghana | |
| dc.subject | Television | |
| dc.subject | TV3 | |
| dc.title | Production Strategies of the Media in Enhancing Audience Satisfaction- A Study of TV3 Ghana | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Production Strategies of the Media in Enhancing Audience Satisfaction- A Study of TV3 Ghana.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
