The Impact of Social Media Usage on Academic Performance and Interpersonal Relation: A Cross-Sectional Study of Students of Ghana Institute of Journalism
| dc.contributor.author | Asiwome, Atiegar-Ntumy | |
| dc.date.accessioned | 2023-10-23T12:30:16Z | |
| dc.date.available | 2023-10-23T12:30:16Z | |
| dc.date.issued | 2020-09 | |
| dc.description | THESIS | |
| dc.description.abstract | This study explores the impacts of social media on the academic performance and interpersonal relationships of students in the Ghana Institute of Journalism. The main objective of this study is to explore the link between social media usage, and academic performance and interpersonal relationships and whether the identified link has an effect on same. Convenience sampling, also known as accidental or haphazard sampling method was the sampling method proposed due to its timelier and less laborious nature. Qualitative research was also proposed for implementation albeit this was impossible due to the ravaging effects of the new coronavirus and attendant restrictions. In light of this, secondary data; journals, books and other relevant printed and online matter were gathered and analysed to help understand the effects of social media on university students’ academic performance and social relationships. The main findings indicated that there is substantial amount of literature on the use of social media by students of tertiary institutions and the wavering impacts it has had on their academic performance. There is however not as much information on the effects of social media on the social or interpersonal relationship of students. The research recommends the need for further research to be conducted to provide a deeper insight into the potential consequences of the excessive use of social media on the academic performance and interpersonal relationships of Ghanaian students. | |
| dc.identifier.other | MAPR19093 | |
| dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/404 | |
| dc.language.iso | en | |
| dc.publisher | UniMAC - GIJ | |
| dc.title | The Impact of Social Media Usage on Academic Performance and Interpersonal Relation: A Cross-Sectional Study of Students of Ghana Institute of Journalism | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of Social Media Usage on Academic Performance and Interpersonal Relation - A Cross-sectional Study of Students of Ghana Institute of Journalism.pdf
- Size:
- 668.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
