Class Size and Primary School Learners’ Achievement in Ghana: Does it Matter More for Specific Sizes, Subjects, and Regions?
| dc.contributor.author | Nyatsikor, Maxwell Kwesi | |
| dc.contributor.author | Abroampa, Winston Kwame | |
| dc.contributor.author | Ananga, Eric Daniel | |
| dc.date.accessioned | 2026-04-07T15:12:19Z | |
| dc.date.issued | 2026 | |
| dc.description | Research Article | |
| dc.description.abstract | Class size is a widely studied school-level variable associated with learner achievement, attention, instructional quality, and classroom management. Despite extensive international research, limited attention has been paid to how class size effects vary by specific class-size thresholds, subjects, and geographic regions within sub-Saharan African countries. Using nationally representative data from Ghana's National Standardized Test (NaCCA, 2021), this study examines the relationship between class size and primary school learners' achievement in Ghanaian primary schools. The analysis investigates whether class size effects are consistent across different size thresholds, subjects (literacy and numeracy), and regional contexts. Findings indicate that class size effects are neither uniform nor linear, with certain size thresholds and regional configurations showing stronger associations with achievement than others. The implications for educational policy and resource allocation in Ghana and similar low- and middle-income country contexts are discussed. | |
| dc.identifier.citation | Nyatsikor, Maxwell Kwesi; Abroampa, Winston Kwame; and Ananga, Eric Daniel (2026) "Class Size and Primary School Learners’ Achievement in Ghana: Does it Matter More for Specific Sizes, Subjects, and Regions?," Journal of Research Initiatives: Vol. 9: Iss. 2, Article 7. Available at: https://digitalcommons.uncfsu.edu/jri/vol9/iss2/7 | |
| dc.identifier.issn | 2168-9083 | |
| dc.identifier.uri | https://digitalcommons.uncfsu.edu/jri/vol9/iss2/7/ | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/888 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Research Initiatives | |
| dc.relation.ispartofseries | Vol. 9; No. 2 | |
| dc.subject | Primary School | |
| dc.subject | Ghana | |
| dc.subject | Learner Achievement | |
| dc.title | Class Size and Primary School Learners’ Achievement in Ghana: Does it Matter More for Specific Sizes, Subjects, and Regions? | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
