Exploring The Effects Of The Online Passport Applications System On Public Perception And Trust On Ghanaian Government With The Focus On Public Relation
| dc.contributor.author | Napodow, Issahaku Issah | |
| dc.date.accessioned | 2026-06-11T10:00:18Z | |
| dc.date.issued | 2025-12 | |
| dc.description | MA Thesis | |
| dc.description.abstract | This study examined the impact of the online passport application system on public perception, user experience, and trust in government service delivery in Ghana. A mixed-methods approach was employed, combining quantitative surveys of 300 applicants across Accra, Kumasi, and Tamale with qualitative interviews of six key informants, including passport office staff and intermediaries. Quantitative data were analysed using descriptive statistics, mean scores, standard deviations, and inferential tests to assess differences and relationships among demographic groups and system-related variables. Qualitative data were analysed thematically to explore operational challenges and opportunities for improving service delivery. Findings indicate that the online system is largely perceived as efficient, convenient, and supportive of a smoother application process, with high mean scores for overall satisfaction, convenience, and error reduction. Challenges remain in areas such as technical reliability, guidance for first-time users, and data privacy, highlighting the need for enhanced communication, system stability, and user-centred support. The study demonstrates that the online passport system has improved citizen experiences and public confidence while identifying areas for further optimisation. Ethical standards were strictly observed, ensuring participant confidentiality, voluntary participation, and secure data handling. The findings provide practical insights for policymakers and public service managers seeking to enhance e-government initiatives in Ghana and similar contexts. | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/1010 | |
| dc.language.iso | en | |
| dc.publisher | UniMAC | |
| dc.subject | Online passport system | |
| dc.subject | e-government | |
| dc.subject | user experience | |
| dc.subject | public trust | |
| dc.subject | service efficiency and transparency | |
| dc.subject | satisfaction | |
| dc.title | Exploring The Effects Of The Online Passport Applications System On Public Perception And Trust On Ghanaian Government With The Focus On Public Relation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring The Effects Of The Online Passport Applications System On Public Perception And Trust On Ghanaian Government With The Focus On Public Relation.pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
