Assessing Public Relations and Marketing Strategies in a Pandemic - A Case of Franko Trading Enterprise
| dc.contributor.author | Fordjour, Jackson | |
| dc.date.accessioned | 2023-10-23T12:43:01Z | |
| dc.date.available | 2023-10-23T12:43:01Z | |
| dc.date.issued | 2020-09 | |
| dc.description | THESIS | |
| dc.description.abstract | SMEs in periods of prolonged economic crisis may suffer disproportionately from economic downturns because of their limited financial resources and dependence on banks’ lending, paying such high interest rates. The World Bank (2020) findings reveal that Sub-Saharan Africa has experienced its first major economic recession in the last 25 years as a result of the impact of the COVID-19. For this reason, this study sought to assess PR and marketing strategies which can help Franko Trading Enterprise thrive in a pandemic. The study employed a quantitative approach to conduct the research. The findings of the study indicate that businesses increasingly turn to new and/or alternative methods such as social media and telemarketing to increase their competitiveness. This therefore suggests that assessing the PR and marketing strategies SMEs use during a pandemic was essential to both academia and business alike. | |
| dc.identifier.other | MAPR19114 | |
| dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/406 | |
| dc.language.iso | en | |
| dc.publisher | UniMAC - GIJ | |
| dc.title | Assessing Public Relations and Marketing Strategies in a Pandemic - A Case of Franko Trading Enterprise | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing Public Relations and Marketing Strategies in a Pandemic - A Case of Franko Trading Enterprise.pdf
- Size:
- 504.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
