Students’ Use Behaviors of E-Learning Management Systems in Ghanaian Public Universities: What do the Demographics Say?
| dc.contributor.author | Amadiok, Daniel | |
| dc.contributor.author | Abroampa, Winston Kwame | |
| dc.contributor.author | Osei, Eric Opoku | |
| dc.date.accessioned | 2026-04-07T13:17:30Z | |
| dc.date.issued | 2024 | |
| dc.description | Research Article | |
| dc.description.abstract | It is crucial to identify and offer intense training to groups of students who underutilize e-learning management systems. This study used a quantitative research methodology to evaluate demographic differences in students’ use of e-LMS in Ghanaian public universities. A questionnaire was used to collect data from 531 students. The techniques for data analysis included independent t-tests, mean computation, percentage estimation, and standard deviation estimation. Based on age and educational level, the results showed that there were no statistically significant variations in how students used e-LMSs. Nevertheless, a statistically significant variation in their use behavior with regard to gender and academic major was established. Particularly, social science majors and female students in Ghana’s public universities showed low use behavior of e-LMS. Therefore, it is recommended that students majoring in social sciences and those who are female undergo enhanced training on using the e-LMS platform. | |
| dc.identifier.uri | https://doi.org/10.14434/gjte.v4i1.36683 | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/878 | |
| dc.language.iso | en | |
| dc.publisher | Global Journal of Transformative Education | |
| dc.relation.ispartofseries | Vol. 4; No. 1 | |
| dc.subject | Demographic characteristics | |
| dc.subject | e-Learning management systems | |
| dc.subject | Use behavior | |
| dc.title | Students’ Use Behaviors of E-Learning Management Systems in Ghanaian Public Universities: What do the Demographics Say? | |
| dc.type | Article |
