Research Patterns on Technological Inclusivity and Equity in Higher Education: A Bibliometric Analysis
| dc.contributor.author | Gidisu, Prosper | |
| dc.contributor.author | Abroampa, Winston Kwame | |
| dc.contributor.author | Nyatsikor, Maxwell Kwesi Graves | |
| dc.date.accessioned | 2026-04-07T15:06:18Z | |
| dc.date.issued | 2025 | |
| dc.description | Research Article | |
| dc.description.abstract | This study presents a bibliometric analysis of research trends on technological inclusivity and equity in higher education, leveraging data from the Dimensions academic research database to identify prevailing patterns, emerging trends, and gaps in scholarly discourse. We identified and analysed a total of 1,916 relevant publications spanning the years 2015 to 2024. The study employed VOSviewer, a bibliometric visualisation tool, to map citation networks, co-authorship patterns, and thematic clusters within the literature. The analysis showed a growing focus on digital accessibility, assistive technologies, inclusive teaching methods, and policy-driven efforts to make higher education fairer. The study also highlighted the importance of collaboration among individuals from different fields to enhance technological accessibility. However, apart from South Africa, no research was found in any other African country. These insights provide a foundation for future research and policy development, ensuring that technological advancements in education are accessible to a diverse range of learners. | |
| dc.identifier.citation | Gidisu, P., Abroampa, W. K., & Nyatsikor, M. K. G. (2025). Research patterns on technological inclusivity and equity in higher education: A bibliometric analysis. International Research Journal of Science, Technology, Education, and Management, 5(3), 17-32. https://doi.org/10.5281/zenodo.17451874 | |
| dc.identifier.uri | https://irjstem.com/wp-content/uploads/2025/11/IRJSTEM-V5N3-2025-Paper02.pdf | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/887 | |
| dc.language.iso | en | |
| dc.publisher | International Research Journal of Science, Technology, Education & Management (IRJSTEM) | |
| dc.relation.ispartofseries | Vol. 5; No. 3 | |
| dc.subject | Assistive technologies | |
| dc.subject | Bibliometric analysis | |
| dc.subject | Technological inclusivity | |
| dc.subject | Technological equity | |
| dc.subject | Technology in higher education | |
| dc.title | Research Patterns on Technological Inclusivity and Equity in Higher Education: A Bibliometric Analysis | |
| dc.type | Article |
