Assessment of Media Coverage of Covid-19: A Study of the Daily Graphic
| dc.contributor.author | Ibrahim, Amidatu | |
| dc.date.accessioned | 2023-10-11T11:31:12Z | |
| dc.date.available | 2023-10-11T11:31:12Z | |
| dc.date.issued | 2020-10 | |
| dc.description | Thesis | |
| dc.description.abstract | The world has had its hit of another global health menace with the emergence of the novel coronavirus disease 2019 (COVID-19). The disease was first identified in Wuhan, China in December 2019 and was suspected of being zoonotic. On January 30, 2020 a month later, the novel virus was declared a public health emergency of international concern by the World Health Organization (WHO, 2020). The newness of the disease and the rate of spread has become alarming and people are interested in gathering all information on the novel coronavirus. Public health officials are working to communicate crucial information to the public so that individuals can take the needed precautions and government plan and respond accordingly. Scientist have been working to clarify the characteristics of the virus, including transmissibility, death rate and origin (Perlman, 2020). | |
| dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/279 | |
| dc.language.iso | en | |
| dc.publisher | UniMAC-GIJ | |
| dc.title | Assessment of Media Coverage of Covid-19: A Study of the Daily Graphic | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Media Coverage of Covid-19 - A Study of the Daily Graphic.pdf
- Size:
- 976.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
