Gender Inequalities in Primary School Achievement in Ghana: Do School Regions Matter?
| dc.contributor.author | Nyatsikor, Maxwell Kwesi | |
| dc.contributor.author | Abroampa, Winston Kwame | |
| dc.contributor.author | Ananga, Eric Daniael | |
| dc.date.accessioned | 2026-04-07T13:05:23Z | |
| dc.date.issued | 2024 | |
| dc.description | Research Article | |
| dc.description.abstract | The study examined how learners’ gender affected their performance in a national standardized test in Ghana. Achievement data collected through a census method from 318,254 primary grade 4 learners in 9,619 public schools were used for the study. The instrument for data collection was a standardized test. The data were analyzed using a multilevel modeling technique. The study found significant gender-based differences in mathematics and English achievement, with girls generally performing better. Girls outperformed boys in both subjects in six regions and excelled in English in six others, and boys outperformed girls in mathematics in one region. The study’s findings confirm gender-based inequalities in learning outcomes in public primary schools, challenging Ghana’s efforts to achieve the set targets of the United Nations’ Sustainable Development Goal 4. Therefore, it is imperative for the government, in collaboration with other stakeholders, to implement pragmatic nationwide policies to eliminate the significant gender inequalities in schools. At the same time, teachers must implement gender-re sponsive pedagogies to foster equitable and inclusive learning for all learners. | |
| dc.identifier.issn | 2091-2560 | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/877 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Education and Research | |
| dc.relation.ispartofseries | Vol. 14; No. 2 | |
| dc.subject | achievement | |
| dc.subject | gender | |
| dc.subject | Ghana | |
| dc.subject | English language | |
| dc.subject | mathematics | |
| dc.title | Gender Inequalities in Primary School Achievement in Ghana: Do School Regions Matter? | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gender-inequalities-in-primary-school-achievement-in-ghana-do-school-regions-matter-177901.pdf
- Size:
- 499.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
