Assessing The Relationship Between Strategic CSR Communication And Customer Trust Building Within Ghana’s Bottled Water And Beverage Sub-Sector
| dc.contributor.author | James-Ocloo, Edward Michael | |
| dc.date.accessioned | 2026-06-08T13:05:05Z | |
| dc.date.issued | 2025-12 | |
| dc.description | MA Thesis | |
| dc.description.abstract | This study examines how strategic corporate social responsibility (CSR) communication influences stakeholder trust and perceptions of corporate accountability within Ghana’s bottled water and beverage sub-sector. The study focuses on how CSR messages are framed by public relations practitioners and how stakeholders evaluate credibility and authenticity. Guided by Framing Theory and Source Credibility Theory, the study adopts a quantitative research design using a structured questionnaire administered to consumers, employees, distributors, community members, and advocacy actors. A total of 250 valid responses were analysed using descriptive statistics, correlation analysis, reliability testing, and multiple regression. The findings show that CSR communication in the sector is primarily framed around community development, moral duty, environmental responsibility, and emotional appeal, with limited emphasis on shared value creation. Stakeholders generally perceived CSR communication as credible and sincere, particularly in relation to communicator professionalism and goodwill, although transparency and external verification were less robust. Regression results revealed that CSR communication significantly influenced stakeholder trust and corporate accountability, with credibility emerging as the strongest predictor, followed by authenticity and message framing. The study concludes that CSR communication functions as a strategic determinant of corporate reputation rather than a routine reporting practice. | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/947 | |
| dc.language.iso | en | |
| dc.publisher | UniMAC | |
| dc.subject | Corporate social responsibility | |
| dc.subject | CSR communication | |
| dc.subject | credibility | |
| dc.subject | stakeholder trust | |
| dc.subject | accountability | |
| dc.title | Assessing The Relationship Between Strategic CSR Communication And Customer Trust Building Within Ghana’s Bottled Water And Beverage Sub-Sector | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASSESSING THE RELATIONSHIP BETWEEN STRATEGIC CSR COMMUNICATION AND CUSTOMER TRUST BUILDING WITHIN GHANA’S BOTTLED WATER AND BEVERAGE SUB-SECTOR.pdf
- Size:
- 689.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
