Exploring the Impact of Social Events as a Development Tool to Promote the Sustainable Development Goals (SDGS): A Public Perspective on Global Citizen Festival 2022
| dc.contributor.author | Jayma, Ecclesiastes Cudjoe | |
| dc.date.accessioned | 2025-09-29T15:04:57Z | |
| dc.date.issued | 2024-12 | |
| dc.description | MA Thesis | |
| dc.description.abstract | The study explores the role of the Global Citizen Festival 2022 as a platform for promoting awareness, engagement, and action towards the Sustainable Development Goals (SDGs). Employing a qualitative research design, the study gathered insights from 15 purposively sampled participants, including attendees, organizers, and stakeholders, through semi-structured interviews. The data were analyzed thematically to uncover recurring patterns and themes related to public awareness of the SDGs, the influence of media coverage, and the effectiveness of social events in fostering engagement. Findings revealed that the festival significantly enhanced public awareness of the SDGs, with participants highlighting the impact of entertainment and visual storytelling in conveying messages about sustainability. However, the depth of understanding varied, with some attendees prioritizing entertainment over educational content. Media coverage was identified as a key amplifier of the festival’s reach, though criticisms were raised regarding the focus on entertainment at the expense of SDG messaging. The study also found that the festival inspired tangible actions, such as donations and participation in environmental campaigns, demonstrating its potential to mobilize support for global initiatives. Challenges in sustaining engagement post-event emerged as a significant theme, with participants emphasizing the need for follow-up initiatives and clearer messaging. The study concluded that while the Global Citizen Festival effectively raised awareness and inspired action, its impact could be amplified through strategic planning, including the integration of local leaders, the use of digital platforms, and more inclusive outreach strategies. Recommendations included enhancing the clarity of SDG messaging, leveraging youth-driven initiatives, and expanding the accessibility of events to underrepresented communities. | |
| dc.identifier.other | MADC23058 | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/778 | |
| dc.language.iso | en | |
| dc.publisher | UniMAC | |
| dc.subject | Global Citizen Festival | |
| dc.subject | Sustainable Development Goals | |
| dc.subject | SDG awareness | |
| dc.subject | Public engagement | |
| dc.subject | Social events | |
| dc.subject | Media influence | |
| dc.subject | Visual storytelling | |
| dc.subject | Environmental campaigns | |
| dc.subject | Youth-driven initiatives | |
| dc.subject | Community outreach | |
| dc.subject | Digital platforms | |
| dc.subject | Inclusive strategies | |
| dc.subject | Behavioral change | |
| dc.title | Exploring the Impact of Social Events as a Development Tool to Promote the Sustainable Development Goals (SDGS): A Public Perspective on Global Citizen Festival 2022 | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the Impact of Social Events as a Development Tool to Promote the Sustainable Development Goals (SDGS) A Public Perspective on Global Citizen Festival 2022.pdf
- Size:
- 611.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
