Corporate Social Responsibility (CSR) Reporting and Sustainability: A Case Study of Mamdev Ghana Ltd
| dc.contributor.author | Asamoa-Amoakohene, Maame Abena | |
| dc.date.accessioned | 2025-09-18T09:18:44Z | |
| dc.date.issued | 2025-02 | |
| dc.description | MA Thesis | |
| dc.description.abstract | Corporate Social Responsibility (CSR) reporting has emerged as a strategic tool for enhancing corporate sustainability, fostering stakeholder trust, and ensuring regulatory compliance. This study investigates how CSR reporting influences sustainability practices within local corporations, shapes stakeholder perceptions, and is impacted by regional regulatory frameworks. Through qualitative analysis of stakeholder interviews, the research identifies key themes, including the integration of CSR into organizational frameworks, the role of data-driven reporting in driving operational improvements, and the alignment of CSR strategies with global sustainability standards. Theories that were used in this research were stakeholder and sustainability theories. The study found that CSR reporting enhances transparency, strengthens corporate reputation, and serves as a mechanism for aligning business operations with stakeholder expectations. It also facilitates cross-functional collaboration, supports long-term sustainability planning, and enables organizations to measure and evaluate CSR effectiveness through quantifiable metrics. However, organizations face challenges in maintaining consistency across diverse regulatory landscapes and balancing global reporting standards with localized adaptations. The study underscores the importance of embedding CSR into corporate identity, leveraging CSR reporting for strategic decision-making, and fostering meaningful stakeholder engagement. By integrating CSR initiatives with communication strategies, ensuring compliance with evolving regulatory requirements, and utilizing advanced technologies for accurate reporting, corporations can enhance credibility, drive innovation, and achieve sustainable business growth. | |
| dc.identifier.other | MAPRM 23051 | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/717 | |
| dc.language.iso | en | |
| dc.publisher | UniMAC | |
| dc.subject | Corporate Social Responsibility (CSR) | |
| dc.subject | Sustainability | |
| dc.subject | Mamdev Ghana Ltd | |
| dc.subject | Ghana | |
| dc.title | Corporate Social Responsibility (CSR) Reporting and Sustainability: A Case Study of Mamdev Ghana Ltd | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Corporate Social Responsibility (CSR) Reporting and Sustainability A Case Study of Mamdev Ghana Ltd.pdf
- Size:
- 550.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
