Assessing The Impact Of Chraj’s Gender Based Advocacy Campaigns On The Empowerment Of Marginalised Women In Ghana
| dc.contributor.author | Iddi, Salma Tanko Mikashina | |
| dc.date.accessioned | 2026-06-05T15:24:34Z | |
| dc.date.issued | 2025-12 | |
| dc.description | MA Thesis | |
| dc.description.abstract | This study investigates the impact of the Commission on Human Rights and Administrative Justice (CHRAJ)’s gender-based advocacy campaigns on the empowerment of marginalised women in Ghana. Anchored in Empowerment Theory (Rappaport, 1987; Zimmerman, 2000), the study explores how advocacy initiatives influence women’s economic independence, legal awareness, and decision-making power. Using a quantitative research design, data were collected from 370 respondents, determined through Yamane’s (1967) formula, and analysed using descriptive statistics. Findings reveal that CHRAJ’s advocacy has significantly enhanced women’s empowerment. Specifically, 76.2% of respondents reported improved awareness of economic rights, 70.5% indicated increased financial independence, and 71.9% acknowledged better understanding of legal rights. Additionally, 73.8% expressed confidence in seeking redress through CHRAJ, and 67.0% reported greater involvement in household financial decision-making. However, demographic disparities persist, as 35.7% believed urban women have greater access to CHRAJ’s programmes, while 39.5% indicated higher participation among younger women. The study concludes that CHRAJ’s advocacy campaigns effectively transform awareness into agency, enhancing women’s capacity to claim rights and participate in decision-making. It recommends intensified rural outreach, legal literacy, and digital engagement to promote inclusivity. Overall, the study contributes empirical evidence to gender and development scholarship, validating Empowerment Theory in Ghana’s advocacy context. | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/941 | |
| dc.language.iso | en | |
| dc.publisher | UniMAC | |
| dc.subject | CHRAJ | |
| dc.subject | gender-based advocacy | |
| dc.subject | women’s empowerment | |
| dc.subject | economic independence | |
| dc.subject | legal awareness | |
| dc.subject | decision-making | |
| dc.subject | Empowerment Theory | |
| dc.subject | Ghana | |
| dc.title | Assessing The Impact Of Chraj’s Gender Based Advocacy Campaigns On The Empowerment Of Marginalised Women In Ghana | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing The Impact Of Chraj’s Gender Based Advocacy Campaigns On The Empowerment Of Marginalised Women In Ghana.pdf
- Size:
- 741.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
