CRM as Antecedent of Electronic Retailing and Online Customer Satisfaction
| dc.contributor.author | Doe, Joshua Kofi | |
| dc.contributor.author | Asamoah, George Kofi | |
| dc.date.accessioned | 2025-07-23T15:14:50Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | As location-based banking continues to give way for online banking globally, this chapter examines whether e-tailing practices yield customer satisfaction. The chapter also examines how CRM influences e-tailing and whether e-tailing can serve as a medium through which CRM yields customer satisfaction. Data, conveniently collected from 681 bank customers, were used for this study and analysed with PLS-SEM. The study found that CRM practices lead to better customer retail buying experiences for banks. E-tailing, mostly perceived by customers as an innovation in the service delivery process of banks, improved the image perceptions of banks. The study suggests that as part of a digital channel configuration, banks must build customer relationship marketing technologies as a backbone. | |
| dc.identifier.citation | Doe, J. K., & Asamoah, G. K. (2022). CRM as antecedent of electronic retailing and online customer satisfaction. In Advances in marketing, customer relationship management, and e-services book series (pp. 169–200). https://doi.org/10.4018/978-1-6684-5386-5.ch008 | |
| dc.identifier.uri | https://repository.unimac.edu.gh/handle/123456789/655 | |
| dc.language.iso | en | |
| dc.subject | CRM | |
| dc.subject | Electronic Retailing | |
| dc.subject | Online Customer Satisfaction | |
| dc.title | CRM as Antecedent of Electronic Retailing and Online Customer Satisfaction | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CRM-as-Antecedent-of-Electronic-Retailing-and-Online-Customer-Satisfaction.pdf
- Size:
- 711.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
